當前位置:
首頁 > 教育 > 2019英國大學完全指南CUG排名解析:劍橋大學蟬聯第一!附中文版

2019英國大學完全指南CUG排名解析:劍橋大學蟬聯第一!附中文版

日前,作為英國大學排名三大權威機構之一,完全大學指南《CUG》發布 University League Tables 2019(2019英國大學排名):在最新的2019CUG英國大學排名榜單中,G5名校地位不可撼動,牛劍大學霸佔榜首前2位,分為劍橋大學(第一),牛津大學(第二),倫敦政治經濟學院位列第三,帝國理工名列第四,英國最具歷史意義的聖安德魯斯大學,名列第五,其它英國大學排名如下。

2019英國大學完全指南CUG排名解析:劍橋大學蟬聯第一!附中文版

CUG英國大學排名

該排名是英國大學最全面、最獨立的排名之一,排名全面參照學生最為關注的學生滿意度、畢業生就業前景以及學生-教師比例等10大因素,因此也成為學生最為關注的排名。

2019CUG完全大學指南排名榜單中共有131 所英國大學,70 個專業上榜!

免費獲取>>>留學乾貨材料《留學黑皮書》:www.liuxue315.cn/consult/blackBook/?ozs=75106-2709(將網址複製到瀏覽器地址欄,即可)

CUG排名指標

完全大學指南是由Mayfield University Consultants梅菲爾大學研究中心進行整理編製的,每年4月發布,CUG排名共有10個排名標準:

Entry Standards 入學要求,可以理解為入學難度係數(不限)10%

Student Satisfaction 學生滿意度(滿分5)15%

Research Assessment 研究質量(滿分4)10%

Research Intensity科研人員占教職工比例(滿分1)5%

Graduate Prospects 畢業生就業率(滿分100)10%

Student–Staff Ratio師生比例(不限)10%

Academic Services Spend學術經費/每人(不限)5%

Facilities Spend 設施經費/每人(不限)5%

Good Honours獲一等或二等一學位學生比例(滿分100)10%

Degree Completion 畢業率(滿分100)10%

CUG英國大學排名數據來源

2019年《完全大學指南》評分權重標準數據來源主要為:NSS,2014REF 和 HESA。

1、NSS(The National Student Survey 全國學生調查):由一些負責為英國大學提供金錢贊助的一些官方機構或委員會之類的監管,比如HEFCE 英格蘭高等教育撥款委員會, SHEFC 蘇格蘭高等教育撥款委員會。

2、2014REF(Research Excellence Framework):非常專業的英國政府調研的學術排名,CUG的學術水平評估就是依據這個來的。

3、HESA(TheHigher Education Statistics Agency 英國高等教育統計機構):主要提供入學要求,師生比例,校園設施投入,拿到榮譽學位學生的比例,就業率,畢業率和國際生入讀比例這些方面的數據。

2019CUG英國大學排名(完整版)

今年的GUG英國大學排名TOP5,變化不大,牛劍仍然霸佔第1和第2名,G5超級精英大學中的倫敦政治經濟學院和帝國理工學院位列第三和第四,排名均有上升,英國G5名校的其他三個小夥伴LSE、IC和UCL也都在前十名。

2019英國大學完全指南CUG排名解析:劍橋大學蟬聯第一!附中文版

在2019英國大學排名TOP10中,拉夫堡與去年排名相比上升了3位,在學生滿意度、學術經費和設施經費、學習資源質量等方面表現卓越,甚至超越牛津、劍橋,真是可喜可賀,給拉夫堡大學一個大大讚~~~

聖安德魯斯大學的勢頭沒有減弱,排名下降但是仍然在Top5當中。而且在Top10中,學生滿意度最高的學校是聖安大學,滿分5分,高達4.32分。教學質量也得到了很高的評價,大部分學生在畢業後拿到榮譽學位。

2019英國大學完全指南CUG排名解析:劍橋大學蟬聯第一!附中文版

在TOP11-30排名中,巴斯大學始終捍衛著第11名的位置,不過各項評分相比去年有所下降,看來要努力了啊!

曼徹斯特大學進軍Top20,上升4位,排在第18名;南安普頓大學勢頭洶洶,直接入圍Top20,趕在Top20的車尾,排在第20名。

埃克塞特大學在畢業生就業前景方面排名前十,可能是因為有教育卓越框架(TEF)對它的教學質量頒發了 Gold(榮耀黃金)。

具體排名榜單如下:

2019英國大學完全指南CUG排名解析:劍橋大學蟬聯第一!附中文版

2019英國大學完全指南CUG排名解析:劍橋大學蟬聯第一!附中文版

2019英國大學完全指南CUG排名解析:劍橋大學蟬聯第一!附中文版

2019英國大學完全指南CUG排名解析:劍橋大學蟬聯第一!附中文版

2019英國大學完全指南CUG排名解析:劍橋大學蟬聯第一!附中文版

2019英國大學完全指南CUG排名解析:劍橋大學蟬聯第一!附中文版

2019英國大學完全指南CUG排名解析:劍橋大學蟬聯第一!附中文版

2019英國大學完全指南CUG排名解析:劍橋大學蟬聯第一!附中文版

2019CUG英國大學排名TOP102【文字版】


Rank University Name 英國大學名稱 Entry Standards Student Satisfaction Research Quality Graduate Prospects Overall Score
1st Cambridge 劍橋大學 226 n/a 3.33 87.3 1000
2nd Oxford 牛津大學 217 n/a 3.34 85 997
3rd London School of Economics 倫敦政治經濟學院 200 3.71 3.35 87.1 935
4th Imperial College London 帝國理工學院 219 4.07 3.36 90.5 930
5th St Andrews 聖安德魯斯大學 206 4.32 3.13 81.6 928
6th Durham 杜倫大學 197 4.13 3.14 84 895
7th Loughborough 拉夫堡大學 162 4.24 2.95 82.2 883
8th Lancaster 蘭卡斯特大學 157 4.2 3.15 85 881
9th Warwick 華威大學 181 4.13 3.22 80.6 874
10th University College London 倫敦大學學院 191 n/a 3.22 82 870
11th Bath 巴斯大學 186 4.11 3.17 85.2 836
12th Exeter 埃克塞特大學 176 4.11 3.08 84.1 828
13th Leeds 利茲大學 166 4.12 3.13 81.1 820
14th East Anglia (UEA) 東安格利亞大學 154 4.09 3.11 77.4 816
15th Bristol 布里斯託大學 184 n/a 3.18 80.2 800
15th Birmingham 伯明翰大學 164 4.06 3.07 85.9 800
17th Nottingham 諾丁漢大學 165 4.09 3.09 83.3 796
18th Manchester 曼徹斯特大學 169 n/a 3.16 82.4 792
19th Surrey 薩里大學 166 4.12 2.98 76.4 779
20th Southampton 南安普頓大學 160 4 3.15 80.1 776
21st York 約克大學 159 4.18 3.17 81.1 770
22nd Newcastle 紐卡斯爾大學 161 4.09 3.09 81.5 763
23rd Edinburgh 愛丁堡大學 180 3.93 3.18 74.9 762
24th Glasgow 格拉斯哥大學 200 4.08 3.1 83.3 757
25th Sussex 蘇塞克斯大學 146 4.05 3.01 80.2 746
26th Essex 埃塞克斯 116 4.08 3.05 79.3 742
26th King"s College London 倫敦大學國王學院 172 n/a 3.23 84.1 742
28th Royal Holloway, University of London 倫敦大學皇家霍洛威學院 143 4.05 3.09 71.8 740
28th Aberdeen 阿伯丁大學 185 4.08 2.97 77 740
30th Sheffield 謝菲爾德大學 156 n/a 3.17 82.5 735
31st Dundee 鄧迪大學 177 4.15 3.03 85.3 730
32nd Reading 雷丁大學 138 3.98 3.03 75.2 724
33rd Cardiff 卡迪夫大學 154 3.99 3.27 79.2 723
34th Leicester 萊斯特大學 136 4.05 2.93 75.6 722
35th Heriot-Watt 赫瑞·瓦特大學 163 3.98 3.06 76.6 713
36th Queen"s, Belfast 貝爾法斯特女王學院 152 4.05 2.99 80 705
36th Liverpool 利物浦大學 147 n/a 3.06 78.5 705
38th Queen Mary, University of London 倫敦瑪麗王后大學 148 3.97 3.18 73.7 696
39th Swansea 斯旺西大學 129 4.09 3.09 82.2 690
40th Strathclyde 思克萊德大學 201 3.99 3.04 80 687
40th Stirling 斯特林大學 158 3.99 2.96 73.9 687
42nd Nottingham Trent 諾丁漢特倫特大學 143 4.16 2.59 76.4 682
43rd Lincoln 林肯大學 129 4.15 2.54 76 676
44th Kent 肯特大學 137 4.04 2.95 82.4 675
45th Aston 阿斯頓大學 136 4.14 3.05 79.4 670
46th SOAS University of London 倫敦大學 148 n/a 2.82 69.3 663
47th Coventry 考文垂大學 126 4.15 2.67 81.1 659
48th Harper Adams 哈珀亞當斯大學 128 4.18 2.66 68.9 652
49th Arts University Bournemouth 伯恩茅斯藝術學院 161 4.09 2.3 79.2 647
50th Brunel University London 布魯內爾大學 131 3.99 2.67 72.8 646
51st Portsmouth 朴次茅斯大學 120 4.1 2.75 80 642
52nd St George"s, University of London 倫敦大學聖喬治分校 164 3.89 2.99 93.6 638
53rd Liverpool Hope 利物浦霍普大學 116 4.3 2.21 80.5 637
54th Keele 基爾大學 128 4.15 2.88 78.9 636
55th University for the Creative Arts 創意藝術大學 139 4.07 2.72 61.1 634
56th Northumbria 諾森比亞大學 144 4.05 2.71 72.1 631
57th Manchester Metropolitan 曼徹斯特城市大學 135 4.03 2.74 69.6 621
58th West of England, Bristol 西英格蘭大學布里斯托分校 127 4.15 2.7 76.9 620
59th Liverpool John Moores 利物浦約翰摩爾大學 141 4.12 2.79 72.5 619
60th Huddersfield 哈德斯菲爾德大學 129 4.11 2.65 77.9 617
61st Bradford 布拉德福德大學 131 4.02 2.95 80.5 616
62nd Bangor 邦戈大學 132 4.19 2.99 68.7 610
62nd Goldsmiths, University of London 倫敦大學金史密斯分校 130 3.97 2.9 55.2 610
64th Norwich University of the Arts 諾里奇藝術大學 143 4.15 2.69 66.8 609
65th Aberystwyth 阿伯里斯特威斯大學 120 4.23 2.84 74 600
66th Oxford Brookes 牛津布魯克斯大學 129 4.01 2.66 72.1 599
66th City, University of London 倫敦城市大學 142 4.01 2.95 68.5 599
66th Bournemouth 伯恩茅斯大學 123 3.94 2.72 69.6 599
69th Sheffield Hallam 謝菲爾德哈勒姆大學 124 4.05 2.76 69.2 584
70th De Montfort 德蒙特福德大學 113 4.13 2.67 80.4 583
71st Roehampton 羅漢普頓大學 109 3.95 2.83 69.4 580
71st Edge Hill 邊山大學 131 4.07 2.22 70 580
73rd Ulster 阿爾斯特大學 126 4.06 2.91 67.3 578
73rd Staffordshire 斯塔福德郡大學 114 4.16 2.2 79.3 578
75th Queen Margaret 倫敦瑪格麗特女王大學 144 3.87 2.65 76.7 576
76th Buckingham 白金漢大學 128 4.33 n/a 73.4 572
77th Cardiff Metropolitan 卡迪夫都會大學 126 4.07 3 62.9 569
77th Plymouth 普利茅斯大學 129 4.05 2.74 71.3 569
79th Salford 索爾福德大學 128 4.07 2.54 70.5 562
79th West London 倫敦西部大學 120 4.17 1.92 70.1 562
81st Leeds Arts University 利茲藝術大學 165 4.26 n/a 56.5 560
82nd Westminster 威斯敏斯特大學 124 3.97 2.74 65.9 554
83rd Robert Gordon 羅伯特戈登大學 157 4.06 2.35 77.5 546
84th University of the Arts, London 倫敦藝術大學 135 3.94 3.12 56.5 543
85th Glasgow Caledonian 格拉斯哥卡利多尼亞大學 164 3.91 2.67 69.6 542
86th Chichester 奇切斯特大學 121 4.14 2.5 60.9 536
86th Hertfordshire 赫特福德郡大學 119 4.02 2.61 78.4 536
88th Gloucestershire 格洛斯特郡大學 123 4.1 2.38 68.7 535
89th Derby 德比大學 119 4.09 2.07 73.8 530
90th Falmouth 法爾茅斯大學 120 4.06 2.04 71.6 527
91st Winchester 溫徹斯特大學 113 4.02 2.32 63.3 525
92nd Teesside 蒂賽德大學 119 4.04 2.58 79.1 524
93rd London South Bank 倫敦南岸大學 108 4.02 2.52 81.7 523
94th Hull 赫爾大學 123 4.01 2.7 75.9 522
95th Kingston 金斯頓大學 125 3.99 2.7 63.7 521
96th Greenwich 格林尼治大學 135 3.98 2.33 66.1 520
97th Birmingham City 伯明翰城市大學 128 4.02 2.64 70 517
98th Chester 切斯特大學 114 4.09 2.08 69.5 515
99th Sunderland 桑德蘭大學 120 4 2.12 67.8 513
99th Abertay 阿伯泰大學 155 4.03 2.16 66.1 513
101st Edinburgh Napier 愛丁堡龍比亞大學 146 3.94 2.52 65.5 510
102nd Central Lancashire 中央蘭開夏大學 129 4.02 2.51 69.9 509

>>一鍵輸入GPA(2.0-4.0)、雅思成績,快速匹配你適合申請哪所英國大學:school.liuxue315.cn/studyassess/?ozs=72121-2709(將網址複製到瀏覽器地址欄,即可)

2019英國大學完全指南CUG排名解析:劍橋大學蟬聯第一!附中文版

留學監理網是國內最早的留學第三方平台和唯一的留學監理服務平台,接受學生委託,憑藉國家認定的留學行業唯一高新技術企業的技術實力和系統管理,依據大數據分析、行業資源和專業經驗,從海外遊學、留學背景提升、語言培訓、選擇留學機構到回國就業落戶申請進行全程指導和督辦的服務。

>>官網原文:www.liuxue315.cn/uk/college/31188.shtml

留學監理網通過幫大家規劃合理的背景提升和留學語培方案、推薦留學機構、審核留學方案和中介服務協議,從而保證留學生們更加透明、更加順利、更加真實可靠的拿到世界名校offer。

喜歡這篇文章嗎?立刻分享出去讓更多人知道吧!

本站內容充實豐富,博大精深,小編精選每日熱門資訊,隨時更新,點擊「搶先收到最新資訊」瀏覽吧!

TAG: |